Daily Driver
Modell: | Hersteller: | Maßstab: | Antrieb: | Motorisierung: |
E-Maxx (Dual 775) | Traxxas | 1/8 | 4 WD | 2 x BR 775 / 10T (4S) |
Savage Flux HP | HPI | 1/8 | 4 WD | BL 2200 kV (4-6S) |
Stampede 4×4 VXL | Traxxas | 1/10 | 4 WD | BL 3500 kV (2-3S) |
Summit | Traxxas | 1/8 | 4 WD | BR 775 / 10T (4S) |
Vitrinenmodelle
Modell: | Hersteller: | Maßstab: | Antrieb: | Motorisierung: |
E-Maxx Brushless | Traxxas | 1/8 | 4 WD | BL 2200 kV (4-6S) |
Mad Crusher VE | Kyosho | 1/8 | 4 WD | BL 2100 kV (4S) |
Savage Flux 2350 | HPI | 1/8 | 4 WD | BL 2200 kV (4-6S) |
Savage Flux HP | HPI | 1/8 | 4 WD | BL 2200 kV (4-6S) |
Savage XS SS (Flux) | HPI | 1/12 | 4 WD | BL 4000 kV (2-3S) |
Stampede 4×4 VXL | Traxxas | 1/10 | 4 WD | BL 3500 kV (2-3S) |
Summit (Dual 775) | Traxxas | 1/8 | 4 WD | 2 x BR 775 / 10T (4S) |
Summit 1/16 | Traxxas | 1/14 | 4 WD | BR 550 / 12T (2S) |
Ehemalige / verkauft
Modell: | Hersteller: | Maßstab: | Antrieb: | Motorisierung: |
Mini Recon | HPI | 1/18 | 4 WD | BR (2S) |
Savage XS Flux | HPI | 1/12 | 4 WD | BL 4300 kV (2-3S |
(Visited 302 times, 1 visits today)